Foreign Exchange Rate
Last Update Time: (HKT) 27-11-2025 13:55
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7469 | 7.7617 |
| JPY (per 100) | 4.9639 | 4.9639 |
| GBP | 10.2779 | 10.3179 |
| AUD | 5.8355 | 5.8555 |
| NZD | 5.4572 | 5.4772 |
| CAD | 6.0133 | 6.0373 |
| EUR | 9.4395 | 9.4755 |
| CHF | 8.7224 | 8.7524 |
| SGD | 5.7918 | 5.8218 |
| THB (per 100) | 25.5079 | 26.1079 |
| RMB (per 100) | 118.1244 | 119.2244 |
| TWD | N/A | N/A |
| KRW | N/A | N/A |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.

